Current Rates
Current Mortgage Rates
| Mortgage Term | Best Rates |
| Prime Rate | 3.00% |
| 6 Months Convertible | 4.45% |
| 1 Year | 3.09% |
| 2 Years | 3.25% |
| 3 Years | 3.40% |
| 4 Years | 3.49% |
| 5 Years | 3.59% |
| 7 Years | 4.79% |
| 10 Years | 4.99% |
| 5 Year ARM | Prime – 0.00 = 3.00% |
| 5 Year Cash back | 5.29% |
*For Available Cash Back Special Offer Call Us Now
**Rates and/or discounts are current as of today and subject to change without notice
***120 Days Commitment Period may be Available
****Updated As On November 23, 2011





